The Northbrook Park District partners with the Northbrook Racquet Club (2995 Dundee Road) to provide adult tennis instruction from beginner to advanced all year long. And Partners with the Glenbrook Paddle Club to Provide Paddle classes and Tennis Leagues.
Winter & Spring Adult Tennis Classes at Northbrook Racquet Club
Adult Beginner
Winter
Beginner (1.0-2.0) – Adult | 20312 | Sun | Starts Jan 8 | 12:00 PM | Ages 18+
Beginner (1.0-2.0) – Adult | 19770 | Sun | Starts Jan 8 | 6:00 PM | Ages 18+
Beginner (1.0-2.0) – Adult | 19768 | Tue | Starts Jan 10 | 1:00 PM | Ages 18+
Beginner (1.0-2.0) – Adult | 19769 | Tue | Starts Jan 10 | 10:00 AM | Ages 18+
Beginner (1.0-2.0) – Adult | 20316 | Wed | Starts Jan 11 | 4:00 PM | Ages 18+
Beginner (1.0-2.0) – Adult | 19767 | Wed | Starts Jan 11 | 8:00 PM | Ages 18+
Spring
Beginner (1.0-2.0) – Adult | 20340 | Sun | Starts Apr 16 | 12:00 PM | Ages 18+
Beginner (1.0-2.0) – Adult | 20339 | Sun | Starts Apr 16 | 6:00 PM | Ages 18+
Beginner (1.0-2.0) – Adult | 20337 | Tue | Starts Apr 4 | 1:00 PM | Ages 18+
Beginner (1.0-2.0) – Adult | 20338 | Tue | Starts Apr 4 | 10:00 AM | Ages 18+
Beginner (1.0-2.0) – Adult | 20341 | Wed | Starts Apr 12 | 4:00 PM | Ages 18+
Beginner (1.0-2.0) – Adult | 20336 | Wed | Starts Apr 12 | 8:00 PM | Ages 18+
Adult Advanced Beginner
Winter
Advanced Beginner (2.0-3.0) – Adult | 19761 | Sun | Starts Jan 8 | 1:00 PM | Ages 18+
Advanced Beginner (2.0-3.0) – Adult | 19766 | Sun | Starts Jan 8 | 3:00 PM | Ages 18+
Advanced Beginner (2.0-3.0) – Adult | 19762 | Mon | Starts Jan 9 | 6:00 PM | Ages 18+
Advanced Beginner (2.0-3.0) – Adult | 19765 | Tue | Starts Jan 10 | 7:00 PM | Ages 18+
Advanced Beginner (2.0-3.0) – Adult | 20317 | Thu | Starts Jan 12 | 12:00 PM | Ages 18+
Advanced Beginner (2.0-3.0) – Adult | 19764 | Thu | Starts Jan 12 | 1:00 PM | Ages 18+
Advanced Beginner (2.0-3.0) – Adult | 20319 | Thu | Starts Jan 12 | 8:00 PM | Ages 18+
Spring
Advanced Beginner (2.0-3.0) – Adult | 20328 | Sun | Starts Apr 16 | 1:00 PM | Ages 18+
Advanced Beginner (2.0-3.0) – Adult | 20332 | Sun | Starts Apr 16 | 3:00 PM | Ages 18+
Advanced Beginner (2.0-3.0) – Adult | 20329 | Mon | Starts Apr 3 | 6:00 PM | Ages 18+
Advanced Beginner (2.0-3.0) – Adult | 20331 | Tue | Starts Apr 4 | 7:00 PM | Ages 18+
Advanced Beginner (2.0-3.0) – Adult | 20330 | Thu | Starts Apr 13 | 12:00 PM | Ages 18+
Advanced Beginner (2.0-3.0) – Adult | 20334 | Thu | Starts Apr 13 | 12:00 PM | Ages 18+
Advanced Beginner (2.0-3.0) – Adult | 20335 | Thu | Starts Apr 13 | 8:00 PM | Ages 18+
Adult Intermediate
Winter
Intermediate (3.0-4.0) – Adult | 19771 | Sun | Starts Jan 8 | 12:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 19773 | Sun | Starts Jan 8 | 2:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 19772 | Sun | Starts Jan 8 | 4:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 19775 | Mon | Starts Jan 9 | 7:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 20314 | Tue | Starts Jan 10 | 9:00 AM | Ages 18+
Intermediate (3.0-4.0) – Adult | 19779 | Tue | Starts Jan 10 | 11:00 AM | Ages 18+
Intermediate (3.0-4.0) – Adult | 19774 | Wed | Starts Jan 11 | 2:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 20315 | Wed | Starts Jan 11 | 3:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 19777 | Wed | Starts Jan 11 | 6:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 19776 | Thu | Starts Jan 12 | 11:00 AM | Ages 18+
Intermediate (3.0-4.0) – Adult | 20318 | Thu | Starts Jan 12 | 7:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 20323 | Fri | Starts Jan 13 | 1:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 19778 | Fri | Starts Jan 13 | 7:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 20324 | Fri | Starts Jan 13 | 8:00 PM | Ages 18+
Spring
Intermediate (3.0-4.0) – Adult | 20342 | Sun | Starts Apr 16 | 12:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 20344 | Sun | Starts Apr 16 | 2:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 20343 | Sun | Starts Apr 16 | 4:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 20346 | Mon | Starts Apr 3 | 7:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 20351 | Tue | Starts Apr 4 | 9:00 AM | Ages 18+
Intermediate (3.0-4.0) – Adult | 20350 | Tue | Starts Apr 4 | 11:00 AM | Ages 18+
Intermediate (3.0-4.0) – Adult | 20345 | Wed | Starts Apr 5 | 2:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 20352 | Wed | Starts Apr 5 | 3:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 20348 | Wed | Starts Apr 12 | 6:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 20347 | Thu | Starts Apr 13 | 11:00 AM | Ages 18+
Intermediate (3.0-4.0) – Adult | 20353 | Thu | Starts Apr 13 | 7:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 20354 | Fri | Starts Apr 7 | 1:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 20349 | Fri | Starts Apr 7 | 7:00 PM | Ages 18+
Intermediate (3.0-4.0) – Adult | 20355 | Fri | Starts Apr 7 | 8:00 PM | Ages 18+
Adult Advanced
Winter
Advanced (4.0-4.5)- Adult | 20584 | Sun | Starts Jan 8 | 5:00 PM | Ages 18+
Spring
Advanced (4.0-4.5)- Adult | 20585 | Sun | Starts Apr 16 | 5:00 PM | Ages 18+
Winter & Spring Adult Tennis Leagues and Strategy Classes at Glenbrook Racquet Club
Tennis Strategy
Winter
Learn Tennis Strategy Singles (3.0-3.5) – Adult | 20380 | Tue | Starts Jan 10 | 12:00 PM | Ages 18+
Learn Tennis Strategy Doubles (3.0-3.5) – Adult | 20383 | Tue | Starts Jan 10 | 1:00 PM | Ages 18+
Learn Tennis Strategy Singles (3.6-4.0) – Adult | 20381 | Thu | Starts Jan 12 | 12:00 PM | Ages 18+
Learn Tennis Strategy Doubles (3.6-4.0) – Adult | 20382 | Thu | Starts Jan 12 | 1:00 PM | Ages 18+
Spring
Learn Tennis Strategy Singles (3.0-3.5) – Adult | 20407 | Tue | Starts Apr 4 | 12:00 PM | Ages 18+
Learn Tennis Strategy Doubles (3.0-3.5) – Adult | 20405 | Tue | Starts Apr 4 | 1:00 PM | Ages 18+
Learn Tennis Strategy Singles (3.6-4.0) – Adult | 20408 | Thu | Starts Apr 13 | 12:00 PM | Ages 18+
Learn Tennis Strategy Doubles (3.6-4.0) – Adult | 20406 | Thu | Starts Apr 13 | 1:00 PM | Ages 18+
Tennis Leagues
Winter
Tennis League Women’s (3.0-3.5) – Adult | 20384 | Mon | Starts Jan 9 | 10:00 AM | Ages 18+
Tennis League Women’s (3.6-4.0) – Adult | 20385 | Thu | Starts Jan 19 | 10:30 AM | Ages 18+
Spring
Tennis League Women’s (3.0-3.5) – Adult | 20410 | Mon | Starts Apr 3 | 10:00 AM | Ages 18+
Tennis League Women’s (3.6-4.0) – Adult | 20411 | Thu | Starts Apr 13 | 10:30 AM | Ages 18+
Adult Paddle Programs at Glenbrook Paddle Club
Junior Paddle
Winter
Junior Paddle – Youth | 20389 | Thu | Starts Jan 12 | 4:00 PM | Ages 12-16
Junior Paddle – Youth | 20390 | Thu | Starts Feb 16 | 4:00 PM | Ages 12-16
Junior Paddle – Youth | 20387 | Tue | Starts Jan 10 | 4:00 PM | Ages 9-11
Junior Paddle – Youth | 20388 | Tue | Starts Feb 14 | 4:00 PM | Ages 9-11
Spring
Junior Paddle – Youth | 20404 | Tue | Starts Apr 4 | 4:00 PM | Ages 9-11
Junior Paddle – Youth | 20403 | Thu | Starts Apr 13 | 4:00 PM | Ages 12-16
Intermediate
Winter
Intermediate Paddle (Men’s) – Adult | 20397 | Sat | Starts Jan 7 | 1:00 PM | Ages 18+
Intermediate Paddle (Men’s) – Adult | 20398 | Sat | Starts Feb 11 | 1:00 PM | Ages 18+
Intermediate Paddle (Women) – Adult | 20393 | Tue | Starts Feb 14 | 10:00 AM | Ages 18+
Intermediate Paddle (Women) – Adult | 20394 | Tue | Starts Jan 10 | 10:00 AM | Ages 18+
Spring
Intermediate Paddle (Men’s) – Adult | 20399 | Sat | Starts Apr 1 | 1:00 PM | Ages 18+
Intermediate Paddle (Women) – Adult | 20400 | Tue | Starts Apr 4 | 10:00 AM | Ages 18+
Intro to Paddle
Winter
Intro to Paddle (Men’s) – Adult | 20395 | Sat | Starts Jan 7 | 12:00 PM | Ages 18+
Intro to Paddle (Men’s) – Adult | 20396 | Sat | Starts Feb 11 | 12:00 PM | Ages 18+
Intro to Paddle (Women) – Adult | 20391 | Mon | Starts Jan 9 | 9:30 AM | Ages 18+
Intro to Paddle (Women) – Adult | 20392 | Mon | Starts Feb 13 | 9:30 AM | Ages 18+
Spring
Intro to Paddle (Men’s) – Adult | 20401 | Sat | Starts Apr 1 | 12:00 PM | Ages 18+
Intro to Paddle (Women) – Adult | 20402 | Mon | Starts Apr 3 | 9:30 AM | Ages 18+
Click here for the national tennis rating system.
For Court Rentals
To request a court rental you must fill out an online Application For Facility Use Form and staff will process the application within three business days or email Cameron Edelman at cedelman@nbparks.org or call customer service at 847-291-2993
Online rental system not available at this time. To rent a court fill out an online Application For Facility Use Form
Court Rules
Help the Park District provide an enjoyable tennis season by following court rules posted at all facilities. Players must wear shirts on the courts and soft, rubber-soled shoes; black-soled shoes are not allowed. Only authorized tennis instructors are allowed to conduct lessons on Park District courts. Park District courts operate on a first-come, first-served basis, but patrons with a permit from the Park District have priority over walk-on players.