The Northbrook Park District partners with the Northbrook Racquet Club (2995 Dundee Road) to provide youth tennis instruction from Beginner to Intermediate all year long.

Winter & Spring Youth Tennis Classes

Youth Quick Start (Ages 4-9)

Winter

Quick Start – Youth | 19811 | Sun | Starts Jan 8 | 1:00 PM | Ages 4-5

Quick Start – Youth | 19814 | Sun | Starts Jan 8 | 1:40 PM | Ages 4-5

Quick Start – Youth | 19818 | Thu | Starts Jan 12 | 4:00 PM | Ages 4-5

Quick Start – Youth | 19812 | Sun | Starts Jan 8 | 1:00 PM | Ages 6-7

Quick Start – Youth | 19813 | Sun | Starts Jan 8 | 1:40 PM | Ages 6-7

Quick Start – Youth | 19819 | Thu | Starts Jan 12 | 4:40 PM | Ages 6-7

Quick Start – Youth | 19815 | Sun | Starts Jan 8 | 2:20 PM | Ages 8-9

Quick Start – Youth | 19816 | Sun | Starts Jan 8 | 2:20 PM | Ages 8-9

Quick Start – Youth | 19817 | Thu | Starts Jan 12 | 5:20 PM | Ages 8-9

Spring

Quick Start – Youth | 20368 | Sun | Starts Apr 16 | 1:00 PM | Ages 4-5

Quick Start – Youth | 20371 | Sun | Starts Apr 16 | 1:40 PM | Ages 4-5

Quick Start – Youth | 20375 | Thu | Starts Apr 13 | 4:00 PM | Ages 4-5

Quick Start – Youth | 20369 | Sun | Starts Apr 16 | 1:00 PM | Ages 6-7

Quick Start – Youth | 20370 | Sun | Starts Apr 16 | 1:40 PM | Ages 6-7

Quick Start – Youth | 20376 | Thu | Starts Apr 13 | 4:40 PM | Ages 6-7

Quick Start – Youth | 20372 | Sun | Starts Apr 16 | 2:20 PM | Ages 8-9

Quick Start – Youth | 20373 | Sun | Starts Apr 16 | 2:20 PM | Ages 8-9

Quick Start – Youth | 20374 | Thu | Starts Apr 13 | 5:20 PM | Ages 8-9

Youth Beginner (Ages 8-10)

Winter

Beginner – Youth | 19804 | Mon | Starts Jan 9 | 4:00 PM | Ages 8-10

Beginner – Youth | 19805 | Wed | Starts Jan 11 | 5:00 PM | Ages 8-10

Beginner – Youth | 19806 | Fri | Starts Jan 13 | 6:00 PM | Ages 8 -10

Spring

Beginner – Youth | 20361 | Mon | Starts Apr 3 | 4:00 PM | Ages 8-10

Beginner – Youth | 20362 | Wed | Starts Apr 12 | 5:00 PM | Ages 8-10

Beginner – Youth | 20363 | Fri | Starts Apr 7 | 6:00 PM | Ages 8-10

Youth Advanced Beginner (Ages 9-12)

Winter

Advanced Beginner – Youth | 19800 | Mon | Starts Jan 9 | 5:00 PM | Ages 9 – 12

Advanced Beginner – Youth | 19802 | Wed | Starts Jan 11 | 7:00 PM | Ages 9 – 12

Advanced Beginner – Youth | 19803 | Fri | Starts Jan 13 | 6:00 PM | Ages 9-12

Advanced Beginner – Youth | 19799 | Sat | Starts Jan 14 | 3:00 PM | Ages 9 -12

Spring

Advanced Beginner – Youth | 20357 | Mon | Starts Apr 3 | 5:00 PM | Ages 9-12

Advanced Beginner – Youth | 20358 | Wed | Starts Apr 12 | 7:00 PM | Ages 9-12

Advanced Beginner – Youth | 20359 | Fri | Starts Apr 7 | 6:00 PM | Ages 9-12

Advanced Beginner – Youth | 20356 | Sat | Starts Apr 8 | 3:00 PM | Ages 9-12

Youth Intermediate (Ages 10-14)

Winter

Intermediate – Youth | 19808 | Tue | Starts Jan 10 | 6:00 PM | Ages 10-14

Intermediate – Youth | 19810 | Fri | Starts Jan 13 | 7:00 PM | Ages 10-14

Intermediate – Youth | 19809 | Sat | Starts Jan 14 | 4:00 PM | Ages 10 -14

Spring

Intermediate – Youth | 20364 | Tue | Starts Apr 4 | 6:00 PM | Ages 10-14

Intermediate – Youth | 20366 | Fri | Starts Apr 7 | 7:00 PM | Ages 10-14

Intermediate – Youth | 20365 | Sat | Starts Apr 8 | 4:00 PM | Ages 10-14

For Court Rentals

To request a court rental you must fill out an online Application For Facility Use Form and staff will process the application within three business days or email Cameron Edelman at cedelman@nbparks.org or call customer service at 847-291-2993

Online rental system not available at this time. To rent a court fill out an online Application For Facility Use Form